1 Bedroom Condos
One Bedroom North Myrtle Beach Condo


Luxury, Comfort, and Room to Relax… all at very reasonable rates
Enjoy the comfort and luxury of our one-bedroom vacation rentals featuring tastefully decorated living area, two full-size beds, TVs, fully equipped kitchens, and charming balconies overlooking the manicured greens of the resort. Pet friendly units are available for a fee, please contact us for more information.
2008-2009 Daily & Weekly Rates for One Bedroom Condos:
| Vacation Rental Dates | Per Night | Per Week |
| December 1, 2008 - January 28, 2009 | $ 55 | $ 329 |
| January 29, 2009 - June 17, 2009 | $ 89 | $ 549 |
| June 18, 2009 - July 31, 2009 | $ 95 | $ 589 |
| August 1, 2009 - November 28, 2009 | $ 89 | $ 549 |
| November 29, 2009 - January 25, 2010 | $ 55 | $ 329 |
![]()
Current Monthly Rates for One Bedroom Condos
| Month-Year of Monthly Rental | Per Month |
| November 1, 2008 - February 28, 2009 | $ 800 |
| March 1, 2009 - May 31, 2009 | $ 900 |
| June 1, 2009 - July 31, 2009 | $ 1200 |
| August 1, 2009 - October 31, 2009 | $ 900 |
*Utilities are included on monthly rentals.

