1-800-332-8576
Myrtle Beach
South Carolina

Efficiency Condos

Efficiency North Myrtle Beach Condos

studio1studio2

Comfort, luxury, and style… all at very reasonable rates.

Our luxurious efficiency condos overlooking the serene grounds of our resort feature two full-size beds, TV, mini-kitchen, and a large whirlpool tub.

2008-2009 Daily & Weekly Rates for Efficiency Condos:

Vacation Rental Dates Per Night Per Week
December 1, 2008 - January 28, 2009 $ 45 $ 289
January 29, 2009 - June 17, 2009 $ 59 $ 359
June 18, 2009 - July 31, 2009 $ 65 $ 399
August 1, 2009 - November 28, 2009 $ 59 $ 359
November 29, 2009 - January 25, 2010 $ 45 $ 289

Current Monthly Rates for Efficiency Bedroom Condos

Month-Year of Monthly Rental Per Month
November 1, 2008 - February 28, 2009 $ 450
March 1, 2009 - May 31, 2009 $ 550
June 1, 2009 - July 31, 2009 $ 650
August 1, 2009 - October 31, 2009 $ 550

*Utilities are included on monthly rentals.