Plantation Golf Packages
Brunswick Plantation & Golf Resort

Plantation Golf Specials : Rates
| Brunswick Plantation Packages | ||
| 3 Nights and 3 Green Fees | Weekday | Weekend |
| Sep. 6, 2007 Nov. 25, 2007 | $109.95 | $125.95 |
| Nov. 26, 2007 Jan. 23, 2008 | $ 79.95 | $ 89.95 |
| Jan. 24 Feb. 13, 2008 | $ 85.95 | $ 95.95 |
| Feb. 14 Feb. 27, 2008 | $119.95 | $129.95 |
| Feb. 28. Mar. 12, 2008 | $149.95 | $165.95 |
| Mar. 13 Apr. 27, 2008 | $169.95 | $185.95 |
| Apr. 28 May 18, 2008 | $129.95 | $139.95 |
| May 19 Sep. 3, 2008 | $ 89.95 | $ 99.95 |
| Sep. 4 Oct. 1, 2008 | $109.95 | $119.95 |
| Oct. 2 Oct. 26, 2008 | $129.95 | $139.95 |
| Oct. 27 Nov. 30, 2008 | $109.95 | $119.95 |
| Dec. 1 Jan. 21, 2009 | $ 89.95 | $ 99.95 |
Brunswick Plantation Package Rate includes three nights and three green fees at Brunswick Plantation GC. AM or PM tee times. Carts are extra and this rate applies to Weekday Package - Sunday through Thursday. All of these rates are per golfer, based on 4 golfers in a two-bedroom unit, three golfers in a one-bedroom, or two golfers in an efficiency condo. For three golfers in a two-bedroom add $36 per golfer; for two golfers in a two-bedroom, add $96 per golfer; for two golfers in a one-bedroom, add $30 per golfer.
For Reservations or more information, call us at
info@brunswickvillas.com
1-800-332-8576
or e-mail us atinfo@brunswickvillas.com


